100 Acre Toile Women's Sleep Set
100 Acre Toile Women's Sleep Set
Indulge in comfort and luxury with our 100 Acre Toile Women's Sleep Set in Pink, featuring the timeless charm of Winnie the Pooh and his friends. This pajama set offers softness, elegance and wrinkle resistance—making it perfect for a restful night’s sleep or for lounging in style.
Key Features:
- Soft & Luxurious Imitation Silk: Made with a blend of 97% polyester and 3% spandex, this pajama set mimics the smooth, silky texture of real silk while offering better durability and stretch for all-night comfort.
- Charming Winnie the Pooh Toile Design: This set features an adorable Winnie the Pooh print, adding a touch of magic and nostalgia from the Hundred Acre Wood to your bedtime routine.
- Breathable & Comfortable: The breathable fabric ensures that you stay comfortable throughout the night, while the lightweight feel is perfect for relaxing or lounging.
- Perfect Fit: Designed with just the right amount of stretch, the set includes a top with a relaxed fit and easy-to-wear pants that feature an elastic waistband for maximum comfort.
Care Instructions: Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron or dry clean.
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.2 | 26.8 | 27.4 | 28 | 28.5 | 29.1 | 29.7 | 30.3 |
Shoulder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Sleeve | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
Pants length | 40 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
Waistline | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52 | 54.3 | 56.7 |
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
Shoulder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Sleeve | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
Pants length | 101.5 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
Waistline | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
The size chart is manual measured, the margin of error is 3cm